1. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | PARAMOUNT INTERNATIONAL ACADEMY
|
| 2. | AFFILIATION NO. | |
| 3. | SCHOOL CODE | 17376-78
|
| 4. | COMPLETE ADDRESS WITH PIN CODE | GT ROAD, BEWAR, MAINPURI, MAINPURI, UTTAR PRADESH - 205301
|
| 5. | PRINCIPAL NAME & QUALIFICATION: | MRS. RITA SIKARWAR, M.A.,B.Ed.
|
| 6. | SCHOOL EMAIL ID | paramountinternationalk12@gmail.com
|
| 7. | CONTACT DETAILS | 9548050403
|
2. DOCUMENTS AND INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 8. | SELF-DECLARATION | |
| 9. | CERTIFICATE OF LAND |
3. RESULTS AND ACADEMICS
4. STAFF (TEACHING)
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1
|
| 2. | TOTAL NO. OF TEACHERS | 28
|
| 3. | TGT | 10
|
| 4. | PRT | 8
|
| 5. | NTT | 5
|
| 6. | TEACHERS SECTION RATIO | 1.5
|
| 7. | DETAILS OF SPECIAL EDUCATOR | 1
|
| 8. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1
|
5. SCHOOL INFRASTRUCTURE
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6210 sqm
|
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO. 20 Size 48 Sq.Mt
|
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO.6 , Area - 54 Sq. Mt.
|
| 4. | INTERNET FACILITY (Y/N) | YES
|
| 5. | NO. OF GIRLS TOILETS | 12
|
| 6. | NO. OF BOYS TOILETS | 12
|
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=zHxE9M4dlzg
|
6. Teachers Details
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | MRS. RITA SIKARWAR | PRINCIPAL | MA BED
|
| 2. | Mrs. Shashibala | TGT | BA BED
|
| 3. | Mr. Kamran | PRT | B TECH D.EL.ED
|
| 4. | Mr. Shani Rathore | PRT | BSC D.EL.ED
|
| 5. | Mr. Satya Narayan | PRT | BSC D.EL.ED
|
| 6. | Mrs. Rajini | PRT | BSC BTC
|
| 7. | Ms. Shikha Chauhan | PRT | BSC D.EL.ED
|
| 8. | Ms. Ragini | PRT | BSC D.EL.ED
|
| 9. | Ms. Soumya Chauhan | PRT | B.COM D.EL.ED
|
| 10. | Mr. Kaushal | PRT | BCA D.EL.ED
|
| 11. | Mrs. Vandana Saxena | TGT | MA MED
|
| 12. | MRS KOMAL TRIVEDI | VICE PRINCIPAL
|
| 13. | Ms. Sambhavi | LIBRARIAN | B.LIB BED
|
| 14. | Mr. Mukesh Singh | PTI | BSC B.P.ED
|
| 15. | Mr. Sandesh Chauhan | SPCL EDU | D.ED S.E.
|
| 16. | Ms. Shreya Gupta | ADMIN COORDINATOR | BSC
|
| 17. | Ms. Shipra Sharma | NTT | BSC NTT
|
| 18. | Ms. Vaishnavi | NTT | BSC NTT
|
| 19. | Ms. Niketa Sharma | NTT | BSC NTT
|
| 20. | Ms. Shreya Dixit | NTT | BSC NTT
|
| 21. | Ms. Mona Mishra | NTT | BSC NTT
|
| 22. | Mrs. Neha Tiwari | TGT | MSC BED
|
| 23. | Mrs. Shyamlata Shakya | TGT | MA BED
|
| 24. | Ajay pratap Singh | TGT | MSC BED
|
| 25. | Mr. Jaydeep Singh | TGT | M COM BED
|
| 26. | Mr. Rajeev Pandey | TGT | MA, BED
|
| 27. | Mrs. Priyanka Parmar | TGT | BSC BED
|
| 28. | Mr. Hariom Yadav | TGT | BSC BED
|